Home

Standings after Saturday July 26

Red Division Blue Division Green Division
1.) MOHAWK LC (4-0) 1.) JUICE MOOSE BLUE (3-0-1) 1.) IAS SELECT (4-0)
2.) RIP-IT LC (4-0) 2.) SILVER SOUNDS LC (3-0-1) 2.) RED JACKET ORCHARDS (3-1)
3.) PEEPING TOMS (3-1) 3.) BEALE STREET (2-0-2) 3.) BAY STATE LC (3-1)
4.) EAST COAST NUGETZ (3-1) 4.) STIXX N STONES LC (2-1-1) 4.) THE HORNSTARS (2-2)
5.) NORTH SHORE LC (2-2) 5.) DIRTY BIRDS (2-1-1) 5.) TEAM LCPL LAWRENCE PHILIPPON (2-2)
6.) BOSTON CRABS (2-2) 6.) ATM ALL-STARS (2-2) 6.) LOADED  LLAMAS (2-2)
7.) TEAM SHOCKER (1-3) 7.) STOUTMEN LC (2-2) 7.) THIRSTY WALRUS (2-2)
8.) NEW ENGLAND WHALERS (0-3-1) 8.) BAD NEWS BOBCATS (1-3) 8.) TEAM RAGE (1-3)

Did not qualify.
9.) CARDINAL COMMUNITIES (0-3-1) 10.) TEAM SAVVY (0-4)

Did not qualify.
9.) GOTHAM CITY LC (0-4)
10.) RALPH'S BANGERS LC (0-4)


Did not qualify.
9.) ROCK LOBSTERS (1-3)
10.) SLOW BREAK LC (0-4)


Final Results After Sunday July 29
 

Red Division

2008 Champions: Rip-It LC
red1


2008 Runners Up: North Shore LC
red2

 

 


Blue Division

2008 Champions: Silver Sounds LC
blue1


2008 Runners Up: Stixx N Stones LC
blue2

 


Green Division

2008 Champions: Bay State LC
green1


2008 Runners Up: Team LCPL Lawrence Philippon
green2